Publications Project A6

 

 

A06_C01_ Möller, M. W.; Hirsemann, D.; Haarmann, F.; Breu, Josef; Senker, Jürgen: Facile Scalable Synthesis of Rectorites; Chemistry of Materials 2010/22, 186-196 | Doi-link | pdf
A06_C01_ Keenan, C. D.; Herling, M. M.; Siegel, R.; Petzold, N.; Bowers, C. R.; Rößler, Ernst; Breu, Josef; Senker, Jürgen: Porosity of Pillared Clays Studied by Hyperpolarized 129Xe NMR Spectroscopy and Xe Adsorption Isotherms; Langmuir 2013/29, 643-652 | Doi-link | pdf
A06_C04_ Stöter, M.; Gödrich, S.; Feicht, P.; Rosenfeldt, S.; Thurn, H.; Neubauer, J. W.; Seuss, M.; Lindner, P.; Kalo, H.; Möller, M.; Fery, Andreas; Förster, Stephan; Papastavrou, Georg; Breu, Josef; Controlled Exfoliation of Layered Silicate Heterostructures into Bilayers and Their Conversion into Giant Janus Platelet; Angew. chem. Int. Ed. 2016/55, 7398-7402 | Doi-link | pdf
A06_ Rosenfeldt, S.; Stöter, M.; Schlenk, M.; Martin, T.; Albuquerque, R. Q.; Förster, Stephan; Breu, Josef; In-Depth Insights into the Key Steps of Delamination of Charged 2D Nanomaterials; Langmuir 2016/32, 10582-10588 | Doi-link | pdf
A06_B03_B04_B09_ Daab, M.; Rosenfeldt, S.; Hussein, K.; Stöter, M.; Bojer, B.; Siegel, R.; Förster Stephan; Senker, Jürgen; Breu, Josef; Two-Step Delamination of Highly Charged, Vermiculite-like Layered Silicates via Ordered Heterostructures; Langmuir 2017/33, 4816-4822 | Doi-link | pdf
A06_B03_B09_ Daab, M.; Eichstaedt N.J.; Habel C.; Rosenfeldt, S.; Kalo, H.; Schießling H.; Förster Stephan; Breu, Josef; Onset of Osmotic Swelling in Highly Charged Clay Minerals; Langmuir 2018/34, 8215-8222 | Doi-link | pdf
A06_A12_B09_ Schlenk, M.; Hofmann, E.; Seibt, S.; Rosenfeldt, S.; Schrack, L.; Drechsler, M.; Rothkirch, A.; Ohm, W.; Breu, Josef; Gekle, Stephan; Förster Stephan; Parallel and Perpendicular Alignment of Anisotropic Particles in Free Liquid Microjets and Emerging Microdroplets; Langmuir 2018/34, 4843-4851 | Doi-link | pdf
A06_C01_ Schöttle, M.; Schuchardt, D.; Edenharter, A.; Koch, S.; Senker, Jürgen; Breu, Josef; Determination of the charge of Al13 Keggin oligocations intercalated into synthetic hectorite; Z. Naturforsch. 2019/74, 85-90 | Doi-link | pdf
A06_ Mayr, L.; Amschler, S.; Edenharter, A.; Dudko, V.; Kunz R.; Rosendfeldt, S.;Breu, Josef ; Osmotic Swelling of Sodium Hectorite in Ternary Solvent Mixtures: Nematic Liquid Crystals in Hydrophobic Media; Langmuir 2020/36, 3814-3820 | Doi-link | pdf
A06_ Rieß, M.; Siegel, R.; Senker, Jürgen; Breu, Josef; Diammonium-Pillared MOPS with Dynamic CO2 Selectivity; Cell Reports Physical Science 2020/100210, 1-15 | Doi-link | pdf
A06_C01_ Hiresemann, D.; Koster, T. K. J.; Wack, J.; van Wüllen, L.; Breu, Josef ; Senker, Jürgen: Covalent Grafting to μ-Hydroxy-Capped Surfaces? A Kaolinite Case Study; Chem. Mater. 2011/23, 3152-3158 | Doi-link | pdf
A06_ Kunz, R.; Amschler, S.; Edenharter, A.; Mayr, L.; Herlitz, S.; Rosendfeldt, S.; Breu, Josef ; Giant Multistep Crystalline VS. Osmotic Swelling of Synthetic Hectorite in Aqueous Acetonitrile; Clays und Clay Minerals 2020/67, 481-487 | Doi-link | pdf
A06_C04_ Kuznetsov, V.; Ottermann, K.; Helfricht N.; Kunz, D.; Loch, P.; Kalo, H.; Breu, Josef; Papastavrou, Georg ; Surface charge density and diffuse layer properties of highly defined 2:1 layered silicate platelets; Colloid and Polymer Science 2020/298, 907-920 | Doi-link | pdf
A06_C01_ Bärwinkel, K.; Herling, M.M.; Rieß, M.; Sato H.; Li, L.; Avadhut, Y.S.; Kemnitzer, T.W.; Kalo, H.; Senker, Jürgen; Matsuda, R.; Kitagawa, S.; Breu, Josef; Constant Volume Gate-Opening by Freezing Rotational Dynamics in 2 Microporous Organically Pillared Layered Silicates; J. Am. Chem. Soc. 2017/139, 904-909 | Doi-link | pdf
A06_C01_ Rieß, M.; Senker, Jürgen; Schobert, Rainer; Breu, Josef; Microporous Organically Pillared Layered Silicates (MOPS) ‐ A Versatile Class of Functional Porous Materials; Chem. Eur. J. 2019/25, 2103-2111 | Doi-link | pdf
A06_ Kalo, H.; Möller, M.W.; Ziadeh, M.; Dolejs D.; Breu, Josef; Large scale melt synthesis in an open crucible of Na-fluorohectorite with superb charge homogeneity and particle size; Applied Clay Science 2010/48, 39-45 | Doi-link
A06_ Stöcker, M.; Seyfarth, L.; Hirsemann, D.; Breu, Josef ; Senker, Jürgen: Microporous PILCs - Synthesis, pillaring mechanism and selective cation exchange; Applied Clay Science 2010/48, 146-153 | Doi-link
A06_ Möller, M. W.; Lunkenbein, T.; Hussein, K.; Schieder M.; Kunz, D. A.; Breu, Josef; Barrier Properties of Synthetic Clay with a Kilo-Aspect Ratio; Advanced Materials 2010/22, 5245-5249 | Doi-link | pdf
A06_ Hirsemann, D.; Shylesh, S.; De Souza, R. A.; Diar-Bekerly, B.; Biersack, B.; Müller, D. N.; Martin, M.;Schobert, Rainer; Breu, Josef; Large scale, Low-Cost Fabrication of Janus Type Emulsifeiers by Selective Decoration of Natural Kaolinit Platelets; Angew. Chem. Int. Ed 2012/51, 1348-1352 | Doi-link | pdf
A06_ Kalo, H.; Milus, W.; Breu, Josef: Single crystal structure refinement of one- and two-layer hydrate of sodium-fluorohectorite; RSC Advances 2012/2, 8452-8459 | Doi-link | pdf
A06_ Kalo, H.; Möller, M. W.; Kunz. D. A.; Breu, Josef; How to maximize the aspect ratio of clay nanoplatelets; Nanoscale 2012/4, 5633-5639 | Doi-link
A06_ Herling, M. M.; Kalo, H.; Seibt, S.;Schobert, Rainer; Breu, Josef; Tailoring the Pore Sizes of Microporous Pillared Interlayered Clays through Layer Charge Reduction; Langmuir 2012/28, 14713-14719 | Doi-link | pdf
A06_ Kalo, H.; Milius, W.; Bräu, M.; Breu, Josef; Synthesis and single crystal structure refinement of the one-layer hydrate of sodium brittle mica; J. solid State Chem. 2013/198, 57-64 | Doi-link | pdf
A06_ Stöter, M.; Kunz, D. A.; Schmidt, M.; Hirsemann, D.; Kalo, H.; Putz, B.; Breu, Josef; Senker, Jürgen: Nanoplatelets of sodium hectorite showing aspect ratios of 20000 and superior purity; Langmuir 2013/29, 1280-1285 | Doi-link | pdf
A06_ You, S.; Kunz, D.; Stöter, M.; Kalo, H.; Putz, B.; Talyzin, A. V.; Breu, Josef; Pressure-Induced Water Insertion in Synthetic Clays Angew. Chem Int. Ed. 2013/52, 3891-3895 | Doi-link | pdf
A06_ Diar-Bakerly, B.; Hirsemann, D.; Kalo, H.;Schobert, Rainer; Breu, Josef; Modification of kaolinite by Grafting of siderophilic ligands to external octahederal surface Applied Clay Science 2014/90, 67-72 | Doi-link
A06_ Herling, M. M.; Breu, Josef ; The Largely Unknown Class of Microporous Hybrid Materials: Clays Pillared by Molecules; Z. Anorg. Allg. Chem. 2014/640, 547-560 | Doi-link | pdf
A06_ Stöter, M.; Biersack, B.; Reimer, N.; Herling, M.; Stock, N.; Seibt, S.;Schobert, Rainer; Breu, Josef; Ordered Heterostructures of Two Strictly Alternating Types of Nanoreactors; Chem. Mater 2014/26, 5412-5419 | Doi-link | pdf
A06_ A Dye in a Glassy Sandwich; Swelling of a layered clay mineral leads to encapsulation of functional hydrophobic organic molecules ; Ange. Chemie Inter. Ed 2015/Online ISSN: 1521-3773 | Doi-link
A06_ Kunz, D.A.; Leitl, M.J.; Schade, L.; Schmid, J.; Bojer, B.; Schwarz U.T.; Ozin, G.A.; Yersin, H.; Breu, Josef; Quasi-epitaxial Growth of [Ru(bpy) 3 ] 2+ by Confi nement in Clay Nanoplatelets Yields Polarized Emission; Small 2015/11, 792-796 | Doi-link | pdf
A06_ Sun, W.; Qian, C.; Wang, L.; Wei, M.; Mastronardi, G.C.; Ozin, G.A.; Breu, Josef; Switching-On Quantum Size Effects in Silicon Nanocrystals; Adv. Mater. 2015/27, 746-749 | Doi-link | pdf
A06_ Daab M.; Loch P.; Milius W.; Schnauer-Kamin D.; Schubert M.; Wunder A.; Moos R.; Wagner F.E.; Breu, Josef; Single‐Crystal Structure and Electronic Conductivity of Melt Synthesized Fe‐rich, near End‐Member Ferro‐Kinoshitalite; Z. Anorg. Allg. Chem. 2017/643, 1661-1667 | Doi-link | pdf
A06_ Daab M.; Eichstaedt N.H.; Edenharter A.; Rosenfeldt S.; Breu, Josef; Layer charge robust delamination of organo-clays; RSC Adv. 2018/8, 28797-28803 | Doi-link | pdf
A06_ Koch, S.; Breu, Josef; Transition metals in micas: synthesis and characterization of Co-rich Cs-tainiolite; Eur. J. Mineral. 2013/25, 487-494 | Doi-link
A06_ Christidis G.E.; Aldan C.; Chryssikos G.D.; Gionis V.; Kalo H.; Stöter M.; Breu, Josef; Robert J.L.; The Nature of Laponite: Pure Hectorite or a Mixture of Different Trioctahedral Phases?; Minerals 2018/8, 2-15 | Doi-link | pdf
A06_ Herling, M.M.; Lacher, U.; Rieß, M.; Seibt, S.; Schwedes, M. Kalo, H.; Schobert, Rainer; Breu, Josef; Sub-micron pore size tailoring for efficient chiral discrimination; Chem. Commun. 2017/53, 1072-1075 | pdf
A02_A7_A06_B09_C04_ Khoruzhenko, O.; Wagner, D. R.; Mangelsen, S.; Dulle, M.; Förster Stephan; Rosenfeldt, S.; Dudko, V.; Ottermann, K.; Papastavrou, Georg; Bensch, W.; Breu, Josef; Colloidally stable, magnetoresponsive liquid crystals based on clay nanosheets; J. Mater. Chem. C 2021/9, 12732 | Doi-link | pdf
A06_ Weiss, S.; Hirsemann, D.; Biersack, B.; Ziadeh, M.; Breu, Josef; Müller, Axel H. E.: Hybrid Janus particles based on polymer-modified kaolinite; Polymer 2013/54, 1388-1396 | Doi-link | pdf
A02_A7_A06_ Herling M.M.; Rieß M.; Sato H.; Li L.; Martin T.; Kalo H.; Matsuda R.; Kitagawa S.; Breu, Josef; Purely Physisorption-Based CO-Selective Gate-Opening in Microporous Organically Pillared Layered Silicates; Angew. Chem. Int. Ed. 2018/57, 564-568 | Doi-link | pdf

University Bayreuth -